Program
| Time | Title | Speaker/Details |
|---|---|---|
| 09.00-09.10 | Opening | |
| 09.10-10.10 | Keynote: Gradual Verification: Assuring Software Incrementally | Jonathan Aldrich (Carnegie Mellon University) |
| 10.10-10.40 | Break | |
| Session 1 Chair: Harley Eades | ||
| 10.40-11.10 | Moving Beyond Parsing Expression Grammars | Kayla Sanderson (North Carolina State University) |
| 11.10-11.40 | High-Performance Grammar-Based Text Search | Paul MacNichol (North Carolina State University) |
| 11.40-12.10 | Faster SMT Solving via Constraint Transformation | Benjamin Mikek (Georgia Institute of Technology) |
| 12.10-13.30 | Break | |
| 13.10-13.25 | Special event: Annular Solar Eclipse 2023 | Witness a partial solar eclipse in Augusta. Maximum eclipse at 13.17 |
| Session 2 Chair: Neea Rusch | ||
| 13.30-14.00 | Towards Concurrency Repair in GPU Kernels with Resource Cost Analysis | Gregory Blike (University of Massachusetts Boston) |
| 14.00-14.30 | Scaling Data-Race Freedom analysis with Array Projections | Paul Maynard (University of Massachusetts Boston) |
| 14.30-15.00 | Break | |
| 15:00-15:05 | Special event: Group photo | |
| Session 3 Chair: Clément Aubert | ||
| 15.10-15.40 | Exploring the Performance of Loop Quasi-Invariant Code Motion | Jason Weeks, Ian Yelle (Augusta University) |
| 15.40-16.10 | Auto-Vectorization for Lattice-Based Cryptographic Primitives | Camille Bossut (Georgia Institute of Technology) |
Pictures
Click the photos for a larger version.